Property Attributes
- ID#2509472
- TypeTownhouse
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodTownes at Westford
- Zip27523
- StyleTraditional
- Price$ 595,362
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2787
- Lot Size2,788 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
MLS # 2509472 REPRESENTATIVE PHOTOS ADDED. October Completion! The Fortuna is a townhome that lives like a single-family home but offers a more convenient living lifestyle. With surprisingly abundant room sizes and closet space plus the grandeur of Westford’s amenities, you’ll never want to leave the community! Main level highlights a stunning gourmet kitchen with upgraded appliances and countertops, a charming formal dining room and breakfast nook, extensive flex room adjacent to the dining room. Upper level is a gorgeously designed owner’s suite with two walk-in closets and chic owner’s bath suite with walk-in shower. To complete the second level are three spacious secondary bedrooms, two full bathrooms and loft. Structural options include: bedroom 4 with full bath, laundry sink, and gourmet kitchen.
Elementary School | Middle School | High School |
---|---|---|
Wake - Salem Elementary School | Wake - Salem Middle School | Wake - Green Level High School |
Price History | |
---|---|
5/8/2023 | Listed $594,352 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Area | Wake |
Basement | No |
Builder | Taylor Morrison of Carolinas, Inc |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Salem |
Exterior Features | Community Rec Avail., Fitness Room/Com, Warranty Program, Neighborhood Playground |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 112.5 |
HOA Fee 2 | 675 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Annually |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Green Level |
Interior Features | Granite Counter Tops, Pantry, Quartz Counter Tops, Smoke Alarm, Smooth Ceilings, Kitchen Island |
Lot Number | 313 |
Middle School | Wake - Salem |
New Construction | Yes |
Parking | Attached, Entry/Front, Garage |
Pool Y/N | Swim Pool/Priv. Com |
Property Description | Townhome End |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Townes at Westford |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2023 |
Interior Features
Beds | 4 |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Convection Oven |
Flooring | Carpet, Ceramic, Laminate |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Family Room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.750207 |
---|---|
Longitude | -78.905372 |
Approx Lot SqFt | 2787.84 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 131.60x35.33x108.22x43.95 |
Lot Size Area | 0.064 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool